Google Scholar ranking of political science journals

Blog

This blogpost has led to an app that filters data on political science journals, including the journal indexes covered here. Try it out at https://resulumit.shinyapps.io/psjournals.

Here is a list of all political science journals in the Social Science Citations Index (SSCI),* ranked according to their h5-index on Google Scholar.

Google Scholar provides a similar list of top journals in political science, but this includes only the top 20 journals. I was wondering how the list looked below this number.

To see that, I have scraped Google Scholar for the journals in SSCI, with the rvest package in R.

GS rank Journal h5-index h5-median SSCI rank
1 American Journal of Political Science 69 101 2
2 American Political Science Review 58 88 7
3 Journal of European Public Policy 51 80 12
4 Comparative Political Studies 50 69 18
5 Journal of Conflict Resolution 50 76 37
6 The Journal of Politics 50 72 36
7 JCMS: Journal of Common Market Studies 48 71 27
8 International Organization 47 77 1
9 Journal of Public Administration Research and Theory 45 72 13
10 The Annals of the American Academy of Political and Social Sciences 45 66 61
11 British Journal of Political Science 44 69 4
12 Political Psychology 44 67 19
13 Journal of Peace Research 42 76 35
14 Annual Review of Political Science 41 58 6
15 International Studies Quarterly 41 59 45
16 Journal of Democracy 41 66 9
17 Party Politics 41 62 29
18 West European Politics 41 58 11
19 Public Administration 40 63 31
20 European Journal of Political Research 39 63 21
21 Political Studies 39 57 73
22 Review of International Political Economy 39 65 24
23 Electoral Studies 37 58 58
24 Governance 37 52 10
25 Democratization 36 47 56
26 Environmental Politics 36 51 8
27 Socio-Economic Review 36 51 16
28 Political Behavior 35 48 34
29 European Journal of Political Economy 34 50 62
30 New Political Economy 34 44 20
31 Political Geography 34 50 22
32 Political Research Quarterly 34 43 75
33 Political Analysis 33 60 33
34 Political Communication 33 41 3
35 Public Opinion Quarterly 33 46 17
36 World Politics 33 65 15
37 Policy Studies Journal 32 53 5
38 Studies in Conflict & Terrorism 32 51 69
39 Terrorism and Political Violence 31 48 87
40 The British Journal of Politics and International Relations 31 41 42
41 Regulation & Governance 30 45 25
42 South European Society and Politics 30 51 38
43 Survival 30 47 97
44 Journal of European Integration 29 48 95
45 Public Choice 29 37 118
46 The International Journal of Press/Politics 29 39 23
47 Global Environmental Politics 28 43 14
48 International Political Science Review 28 37 65
49 African Affairs 27 42 44
50 European Union Politics 27 38 30
51 Perspectives on Politics 27 48 39
52 Policy & Politics 27 49 48
53 Comparative European Politics 26 40 101
54 European Political Science Review 26 50 77
55 Geopolitics 26 37 26
56 Political Science Research and Methods 26 42 46
57 PS: Political Science & Politics 26 47 93
58 Social Science Quarterly 26 40 100
59 Citizenship Studies 25 31 88
60 Global Policy 25 43 102
61 International Environmental Agreements: Politics, Law and Economics 25 38 40
62 Parliamentary Affairs 25 35 60
63 Politics 25 34 89
64 Post-Soviet Affairs 25 51 43
65 The Political Quarterly 25 35 63
66 Cooperation and Conflict 24 34 54
67 Europe-Asia Studies 24 34 92
68 International Studies Review 24 34 47
69 Local Government Studies 24 30 57
70 Policy & Internet 24 41 53
71 The Review of International Organizations 24 31 66
72 Armed Forces & Society 23 29 135
73 Comparative Politics 23 33 80
74 International Journal of Public Opinion Research 23 35 81
75 Policy and Society 23 40 50
76 Social Movement Studies 23 40 49
77 Government and Opposition 22 34 32
78 New Left Review 22 50 51
79 Politics & Gender 22 30 136
80 Politics & Society 22 30 41
81 American Politics Research 21 31 105
82 European Security 21 29 85
83 Journal of Political Philosophy 21 33 126
84 Monthly Review 21 29 119
85 Nationalities Papers 21 28 130
86 Publius: The Journal of Federalism 21 28 79
87 Review of African Political Economy 21 26 115
88 International Feminist Journal of Politics 20 34 114
89 International Political Sociology 20 36 52
90 International Theory 20 35 98
91 Journal of Public Policy 20 26 59
92 Journal of Theoretical Politics 20 27 120
93 Latin American Perspectives 20 26 141
94 Mediterranean Politics 20 31 68
95 Problems of Post-Communism 20 32 72
96 Review of Policy Research 20 33 55
97 Swiss Political Science Review 20 24 67
98 Territory, Politics, Governance 20 38 28
99 Communist and Post-Communist Studies 19 27 91
100 Contemporary Security Policy 19 25 76
101 Journal of Strategic Studies 19 26 83
102 Latin American Politics and Society 19 27 132
103 Legislative Studies Quarterly 19 26 71
104 Politics and Governance 19 25 94
105 Cambridge Review of International Affairs 18 23 146
106 Contemporary Politics 18 21 99
107 East European Politics and Societies 18 21 151
108 Ethics & International Affairs 18 29 86
109 International Journal of Transitional Justice 18 26 82
110 International Politics 18 21 144
111 Journal of Contemporary European Studies 18 29 117
112 Journal of Human Rights 18 29 103
113 Journal of International Relations and Development 18 31 78
114 State Politics & Policy Quarterly 18 29 70
115 Studies in Comparative International Development 18 30 129
116 Human Rights Quarterly 17 23 116
117 Acta Politica 16 31 108
118 British Politics 16 21 112
119 German Politics 16 20 84
120 Intelligence and National Security 16 25 134
121 Nations and Nationalism 16 21 96
122 Political Theory 16 30 121
123 Scottish Journal of Political Economy 16 25 159
124 Australian Journal of Political Science 15 24 127
125 Journal of Women, Politics & Policy 15 16 109
126 Political Studies Review 15 25 104
127 Scandinavian Political Studies 15 25 137
128 Contemporary Southeast Asia 14 18 113
129 Dissent 14 30 110
130 European Political Science 14 17 106
131 Journal of Chinese Political Science 14 24 138
132 Lex Localis-Journal of Local Self-Government 14 19 140
133 Political Science Quarterly 14 29 149
134 Politics and Religion 14 16 131
135 Politics, Philosophy & Economics 14 30 147
136 Current History 13 18 173
137 Irish Political Studies 13 19 124
138 Presidential Studies Quarterly 13 18 166
139 Canadian Journal of Political Science/Revue canadienne de science politique 12 15 157
140 Critical Review 12 17 128
141 Politikon 11 18 145
142 The Forum 11 20 156
143 The Independent Review 11 21 142
144 Japanese Journal of Political Science 10 15 169
145 Nation 10 12 123
146 Politix 10 15 153
147 Revista de Estudios Políticos 10 12 163
148 Contemporary Political Theory 9 16 152
149 Historical Materialism 9 15 158
150 Journal of Policy History 9 10 175
151 Polity 9 14 150
152 Journal of Cold War Studies 8 9 171
153 Osteuropa 8 11 172
154 Revista del CLAD Reforma y Democracia 8 12 170
155 The Journal of Australian Political Economy 8 11 168
156 European History Quarterly 7 8 160
157 Historia y política: Ideas, procesos y movimientos sociales 7 9 148
158 Politische Vierteljahresschrift 7 12 165
159 Telos 7 9 174
160 Australian Journal of Politics & History 6 7 162
161 Österreichische Zeitschrift für Politikwissenschaft 6 12 164
162 Philippine Political Science Journal 6 9 154
163 Politická Ekonomie 6 10 167
164 Internasjonal Politikk 5 6 161
N/A Economics & Politics N/A N/A 111
N/A Ethics & Global Politics N/A N/A 143
N/A International Journal of Conflict and Violence N/A N/A 107
N/A New Republic N/A N/A 133
N/A Philosophy & Public Affairs N/A N/A 74
N/A Política y Gobierno N/A N/A 90
N/A Political Science N/A N/A 155
N/A Quarterly Journal of Political Science N/A N/A 64
N/A Revista Brasileira de Política Internacional N/A N/A 125
N/A Revista de Ciencia Politica N/A N/A 139
N/A Romanian Journal of Political Science N/A N/A 176
N/A Studies in American Political Development N/A N/A 122

* As found on this website.