Research notes in political science journals
The data in this blog post was last updated in November 2024. It previously led to the development of an app that allows users to filter data on political science journals, including different article types. Try it out at https://resulumit.shinyapps.io/psjournals.
In addition to ‘regular’ articles, some political science journals publish shorter manuscripts as well. They are often called research notes, but the name, and indeed the format itself, can differ from one journal to another.1 Yet, this definition, by Public Opinion Quarterly, covers a lot of common ground:
Research Notes are shorter reports … of single findings, important extensions or replications of previous research, or other major additions to the literature that warrant publication, and which can be communicated effectively without the more extended theoretical development or detailed analysis characteristic of regular articles.
I have gone through the ‘author guidelines’ of more than three hundred political science journals and put together a list of journals that publish research notes.2 You can also click on the hyperlinks under Format Name to learn more about the format in each journal.
Journal | h5-index | Format Name | Length |
---|---|---|---|
British Journal of Political Science | 68 | Letter | 4k words |
Journal of Politics | 62 | Short Article | 10 pages |
Environmental Politics | 56 | Brief Report | 3k words |
International Organization | 55 | Research Note | 8k words |
West European Politics | 55 | Research Note | 4k words |
European Journal of Political Research | 52 | Research Note | 5k words |
Journal of Peace Research | 52 | Research Note | 4k words |
Journal of Democracy | 47 | Online Exclusive | 2k words |
Journal of Common Market Studies | 45 | Research Note | 3.5k – 5k words |
Party Politics | 45 | Research Note | 4k words |
Policy Studies Journal | 45 | Research Note | 3k – 5k words |
Political Analysis | 45 | Letter | 1.5k – 3k words |
International Studies Quarterly | 44 | Research Note | 4k – 8k words |
Political Science Research and Methods | 44 | Research Note | 4k words |
Political Studies | 42 | Research Note | 5k words |
Regulation & Governance | 42 | Research Forum | 6k words |
Politics and Governance | 37 | Short Note | 3k words |
Electoral Studies | 36 | Research Note | 4k – 6k words |
Urban Affairs Review | 36 | Research Note | 6k words |
International Political Science Review | 34 | Research Report | 6k words |
Journal of Contingencies and Crisis Management | 34 | Research Note | 1.5k – 3k words |
Public Opinion Quarterly | 34 | Research Note | 3k words |
Global Environmental Politics | 32 | Research Note | 3k – 5k words |
European Political Science Review | 31 | Research Note | 5k words |
Politics, Groups, and Identities | 31 | Research Note | 3.5k words |
African Affairs | 30 | Research Note | 4k – 5k words |
European Union Politics | 30 | Letter | 1k – 2k words |
Political Studies Review | 30 | Early Results | 3k words |
Political Studies Review | 30 | Null Hypothesis | 3k – 8k words |
American Politics Research | 29 | Research Note | 10 pages |
Journal of Information Technology & Politics | 29 | Research Note | 5k words |
Research & Politics | 29 | Research Note | 2k words |
Conflict Management and Peace Science | 28 | Research Note | 6k words |
Conflict Management and Peace Science | 28 | Research Note | 6k words |
Foreign Policy Analysis | 28 | Research Note | 3k – 6k words |
Journal of Global Security Studies | 28 | Research Note | 3k – 5k words |
Nations and Nationalism | 28 | Research Note | 3k – 5k words |
Frontiers in Political Science | 27 | Brief Research Report | 4k words |
Perspectives on Terrorism | 27 | Research Note | 5k words |
Journal of Elections, Public Opinion and Parties | 26 | Research Note | 4k words |
Australian Journal of Public Administration | 25 | Research Note | 4k – 6k words |
Canadian Journal of Political Science | 25 | Research Note | 6k words |
Journal of Experimental Political Science | 25 | Short Report | 1k words |
Nationalities Papers | 25 | Research Note | 5k words |
Representation | 25 | Research Note | 4k words |
Acta Politica | 24 | Research Note3 | NA |
International Journal of Public Opinion Research | 24 | Research Note | 3.5k words |
Publius: The Journal of Federalism | 24 | Research Note | 5k – 6k words |
Revista de ciencia polÍtica | 23 | Research Note | 5k words |
Swiss Political Science Review | 23 | Research Note | 3k – 5k words |
Ethnopolitics | 22 | Research Note | 5k words |
Latin American Politics and Society | 22 | Research Note | 25 pages |
Legislative Studies Quarterly | 22 | Short Research | 6k words |
Comparative Politics | 21 | Research Note | 6k words |
International Interactions | 21 | Research Note | 6k words |
Politics and Religion | 20 | Note | 4.5k words |
Critical Review of International Social and Political Philosophy | 19 | Research Note | 3k – 4k words |
International Journal of Politics, Culture, and Society | 19 | Research Note | NA |
Politische Vierteljahresschrift | 19 | Research Note | 6k words |
International Relations of the Asia-Pacific | 18 | Research Note | 10k words |
Journal of Race, Ethnicity, and Politics | 18 | Research Note | 3k – 5k words |
Journal of Women, Politics and Policy | 18 | Research Note | 5k – 6k words |
Presidential Studies Quarterly | 18 | Research Note | 4.5k words |
Australian Journal of Political Science | 17 | Research Note | 4k words |
State Politics & Policy Quarterly | 17 | Short Article | 4k words |
Brazilian Political Science Review | 16 | Research in Progress | 5k words |
British Politics | 16 | Forward Thinking | 4k – 5k words |
Irish Political Studies | 15 | Note | 5k – 8k words |
Journal of Legislative Studies | 15 | Research Note | 4k words |
Politics and the Life Sciences | 14 | Research Note | 5k words |
Scandinavian Political Studies | 14 | Research Note | 4k words |
French Politics | 13 | Data, Methods, and Measures | 4k – 8k words |
Journal of East Asian Studies | 13 | Research Note | 5k words |
Japanese Journal of Political Science | 11 | Research Note | 4k – 8k words |
Journal of Cold War Studies | 11 | Research Note | 1k – 3.5k words |
Politica y Gobierno | 11 | Nota de investigación | 9k words |
Austrian Journal of Political Science | 7 | Research Note | 6k words |
American Political Thought | 4 | Research Note | 3k – 5k words |
Hobbes Studies | NA | Research Note | 5k words |
IAPSS Politikon | NA | Research Note | 2.5k – 5k words |
International Journal of Parliamentary Studies | NA | Report | 3.5k – 6.5k words |
Journal of Law and Courts | NA | Research Note | NA |
Journal of Politics in Latin America | NA | Research Note | 3k – 5k words |
Philosophy and Public Affairs | NA | Research Note | 4k words |
Political Research Exchange | NA | Research Note | 5k words |
Political Science | NA | Research Note | 5k words |
Politics | NA | Note | 5k words |
Politics of the Low Countries | NA | Research Note | NA |
Studies in Ethnicity and Nationalism | NA | Research Note | NA |
Notes
[1] For example, the American Political Science Review previously had a category called Letters for short articles, which has since been removed. However, they still publish shorter manuscripts, with most articles expected to be less than 12,000 words and some even half that length—similar to a research note or letter. For more details, see the journal’s submission guidelines.
[2] Please bear in mind that this is not an exhaustive list and that editorial policies change. If you notice that one or more journals are missing, or that one or more existing entries need updating, please send me an email. I would be happy to hear from you.
[3] Research notes are not explicitly mentioned in the journal’s guidelines, but the editor has confirmed that they are published, and the guidelines will be updated soon.