Open access journals in political science
I have created a list of open access journals in political science—journals that make all of their articles freely accessible without delay.
Please bear in mind that this is not an exhaustive list and that editorial policies change. If you notice that one or more journals are missing or that one or more existing entries need updating, please send me an email. I would be happy to hear from you.
Click on titles to learn more about the journals in the list and their open access policies.
Journal | Publication charge | SSCI rank | h5-index |
---|---|---|---|
Policy and Society | No | 50/176 | 23 |
Research & Politics | No* | N/A | 23 |
Politics and Governance | Yes | 94/176 | 19 |
Revista de Ciencia Política | N/A | 139/176 | 16 |
Journal of Current Chinese Affairs | No | N/A | 15 |
Journal of Current Southeast Asian Affairs | No | N/A | 13 |
Revista Brasileira de Politica Internacional | No | 125/176 | 14 |
Política y gobierno | No | 90/176 | 10 |
Journal of Australian Political Economy | N/A | 168/176 | 8 |
Austrian Journal of Political Science | No | 164/176 | 6 |
Politická ekonomie | No | 167/176 | 6 |
Internasjonal Politikk | No | 160/176 | 5 |
Canadian Political Science Review | N/A | N/A | N/A |
Ethics & Global Politics | No | 143/176 | N/A |
International Journal of Conflict and Violence | No | 107/176 | N/A |
Journal of Politics in Latin America | No | N/A | N/A |
Open Political Science | No* | N/A | N/A |
Political Research Exchange | No* | N/A | N/A |
To create this list, I had a look at here and here before going through the websites of major publishers.
* There might or will certainly be a publication charge in the future.